About 19692 Overly Hollow Rd
Great starter home in quiet, secluded location. Replacement windows, new flooring, nearly level lot, detached building, nice back porch for relaxing. Conventional financing or cash only - the crawl space is less than 18 inches.
Features of 19692 Overly Hollow Rd
| MLS® # | 673334 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,228 |
| Acres | 2.37 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 19692 Overly Hollow Rd |
|---|---|
| Area | Rockingham Co NW |
| Subdivision | NONE |
| City | Bergton |
| County | Rockingham |
| State | VA |
| Zip Code | 22811 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Electric, Propane |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Block |
School Information
| Elementary | Fulks Run |
|---|---|
| Middle | J. Frank Hillyard |
| High | Broadway |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 213 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Weichert Realtors Nancy Beahm Real Estate |
|---|
